Southwest Airlines Fly to 103 domestic and 14 international destinations in 42 states, Puerto Rico, Mexico, Central America, and the Caribbean. With more than 4,000 daily flights, the airline focuses on 15 locations.
With emphasis on destinations like Orlando and Chicago Midway, Southwest prefers the “point-to-point” approach over the “hub and spoke” model employed by other large airlines. Southwest, unlike other U.S. carriers, does not have designated hubs and serves over 110 destinations in 12 countries, with its headquarters located on Dallas Love Field Drive.
The airline serves a diverse range of destinations, with most being domestic, but it also flies to select international destinations. In the guide below, we will look at Southwest Airlines’ destination list and route map.
Where Does Southwest Airlines Fly To? Complete Destinations List!
Southwest Airlines has nearly 80 daily departures from the 20 busiest airports, according to the 2025 record. Here is the complete list of all the countries and cities from which Southwest Airlines flies along with their airports.
Country | City | Airport | IATA Code |
---|---|---|---|
Aruba | Oranjestad | Queen Beatrix International Airport | AUA |
Bahamas | Nassau | Lynden Pindling International Airport | NAS |
Belize | Belize City | Philip S. W. Goldson International Airport | BZE |
Cayman Islands | George Town | Owen Roberts International Airport | GCM |
Costa Rica | Liberia | Guanacaste Airport | LIR |
Costa Rica | San José | Juan Santamaría International Airport | SJO |
Cuba | Havana | José Martí International Airport | HAV |
Dominican Republic | Punta Cana | Punta Cana International Airport | PUJ |
Jamaica | Montego Bay | Sangster International Airport | MBJ |
Mexico | Cancún | Cancún International Airport | CUN |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International Airport | PVR |
Mexico | San José del Cabo | Los Cabos International Airport | SJD |
Turks and Caicos Islands | Providenciales | Providenciales International Airport | PLS |
United States (Alabama) | Birmingham | Birmingham–Shuttlesworth International Airport | BHM |
United States (Arizona) | Phoenix | Phoenix Sky Harbor International Airport | PHX |
United States (Arizona) | Tucson | Tucson International Airport | TUS |
United States (Arkansas) | Little Rock | Clinton National Airport | LIT |
United States (California) | Burbank | Hollywood Burbank Airport | BUR |
United States (California) | Fresno | Fresno Yosemite International Airport | FAT |
United States (California) | Long Beach | Long Beach Airport | LGB |
United States (California) | Los Angeles | Los Angeles International Airport | LAX |
United States (California) | Oakland | Oakland International Airport | OAK |
United States (California) | Ontario | Ontario International Airport | ONT |
United States (California) | Orange County/Santa Ana | John Wayne Airport | SNA |
United States (California) | Sacramento | Sacramento International Airport | SMF |
United States (California) | Palm Springs | Palm Springs International Airport | PSP |
United States (California) | San Diego | San Diego International Airport | SAN |
United States (California) | San Francisco | San Francisco International Airport | SFO |
United States (California) | San José | San Jose International Airport | SJC |
United States (California) | Santa Barbara | Santa Barbara Municipal Airport | SBA |
United States (Colorado) | Denver | Denver International Airport | DEN |
United States (Colorado) | Colorado Springs | Colorado Springs Airport | COS |
United States (Colorado) | Hayden/Steamboat Springs | Yampa Valley Regional Airport | HDN |
United States (Colorado) | Montrose | Montrose Regional Airport | MTJ |
United States (Connecticut) | Hartford | Bradley International Airport | BDL |
United States (Florida) | Destin/Fort Walton Beach | Destin–Fort Walton Beach Airport | VPS |
United States (Florida) | Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | FLL |
United States (Florida) | Fort Myers | Southwest Florida International Airport | RXW |
United States (Florida) | Jacksonville | Jacksonville International Airport | JAX |
United States (Florida) | Orlando | Orlando International Airport | MCO |
United States (Florida) | West Palm Beach | Palm Beach International Airport | PBI |
United States (Florida) | Panama City | Northwest Florida Beaches International Airport | ECP |
United States (Florida) | Pensacola | Pensacola International Airport | PNS |
United States (Florida) | Miami | Miami International Airport | MIA |
United States (Florida) | Sarasota | Sarasota–Bradenton International Airport | SRQ |
United States (Florida) | Tampa | Tampa International Airport | TPA |
United States (Georgia) | Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL |
United States (Georgia) | Savannah | Savannah/Hilton Head International Airport | SAV |
United States (Hawaii) | Honolulu | Daniel K. Inouye International Airport | HNL |
United States (Hawaii) | Kahului | Kahului Airport | OGG |
United States (Hawaii) | Kailua–Kona | Kona International Airport | KOA |
United States (Hawaii) | Hilo | Hilo International Airport | ITO |
United States (Hawaii) | Lihue | Lihue Airport | LIH |
United States (Idaho) | Boise | Boise Airport | BOI |
United States (Illinois) | Chicago | O’Hare International Airport | ORD |
United States (Indiana) | Indianapolis | Indianapolis International Airport | IND |
United States (Iowa) | Des Moines | Des Moines International Airport | DSM |
United States (Kansas) | Wichita | Wichita Dwight D. Eisenhower National Airport | ICT |
United States (Kentucky) | Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | CVG |
United States (Kentucky) | Louisville | Louisville International Airport | SDF |
United States (Louisiana) | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
United States (Maine) | Portland | Portland International Jetport | PWM |
United States (Maryland) | Baltimore | Baltimore/Washington International Airport | BWI |
United States (Massachusetts) | Boston | Logan International Airport | BOS |
United States (Michigan) | Detroit | Detroit Metropolitan Wayne County Airport | DTW |
United States (Michigan) | Grand Rapids | Gerald R. Ford International Airport | GRR |
United States (Minnesota) | Minneapolis/Saint Paul | Minneapolis–Saint Paul International Airport | MSP |
United States (Mississippi) | Jackson | Jackson–Medgar Wiley Evers International Airport | JAN |
United States (Missouri) | Kansas City | Kansas City International Airport | MCI |
United States (Missouri) | St. Louis | St. Louis Lambert International Airport | STL |
United States (Montana) | Bozeman | Bozeman Yellowstone International Airport | BZN |
United States (Nebraska) | Omaha | Eppley Airfield | OMA |
United States (Nevada) | Las Vegas | Harry Reid International Airport | LAS |
United States (Nevada) | Reno/Tahoe | Reno–Tahoe International Airport | RNO |
United States (New Hampshire) | Manchester | Manchester–Boston Regional Airport | MHT |
United States (New Mexico) | Albuquerque | Albuquerque International Sunport | ABQ |
United States (New York) | Albany | Albany International Airport | ALB |
United States (New York) | Buffalo | Buffalo Niagara International Airport | BUF |
United States (New York) | Long Island/Islip | Long Island MacArthur Airport | ISP |
United States (New York) | New York City | LaGuardia Airport | LGA |
United States (New York) | Rochester | Greater Rochester International Airport | RO |
United States (North Carolina) | Charlotte | Charlotte Douglas International Airport | CLT |
United States (North Carolina) | Raleigh/Durham | Raleigh–Durham International Airport | RDU |
United States (Ohio) | Cleveland | Cleveland Hopkins International Airport | CLE |
United States (Ohio) | Columbus | John Glenn Columbus International Airport | CMH |
United States (Oklahoma) | Oklahoma City | OKC Will Rogers International Airport | OKC |
United States (Oregon) | Tulsa | Tulsa International Airport | TUL |
United States (Oregon) | Eugene | Eugene Airport | EUG |
United States (Oregon) | Portland | Portland International Airport | PDX |
United States (Pennsylvania) | Philadelphia | Philadelphia International Airport | PDL |
United States (Pennsylvania) | Pittsburgh | Pittsburgh International Airport | PHL |
United States (Puerto Rico) | San Juan | Luis Muñoz Marín International Airport | SJU |
United States (Rhode Island) | Providence | Bhode Island T. F. Green International Airport | PVD |
United States (South Carolina) | Charleston | Charleston International Airport | CHS |
United States (South Carolina) | Greenville/Spartanburg | Greenville–Spartanburg International Airport | GSP |
United States (South Carolina) | Myrtle Beach | Myrtle Beach International Airport | MYR |
United States (Tennessee) | Memphis | Memphis International Airport | MEM |
United States (Tennessee) | Nashville | Nashville International Airport | BNA |
United States (Texas) | Amarillo | Rick Husband Amarillo International Airport | AMA |
United States (Texas) | Austin | Austin–Bergstrom International Airport | AUS |
United States (Texas) | Corpus Christi | Corpus Christi International Airport | CRP |
United States (Texas) | Dallas | Dallas Love Field | DAL |
United States (Texas) | El Paso | El Paso International Airport | ELP |
United States (Texas) | Harlingen/South Padre Island | Valley International Airport | HRL |
United States (Texas) | Houston | William P. Hobby Airport | HOU |
United States (Texas) | Lubbock | Lubbock Preston Smith International Airport | LBB |
United States (Texas) | Midland/Odessa | Midland International Airport | MAF |
United States (Texas) | San Antonio | San Antonio International Airport | SAT |
United States (Utah) | Salt Lake City | Salt Lake City International Airport | SLC |
United States (Virginia) | Norfolk | Norfolk International Airport | ORF |
United States (Virginia) | Richmond | Richmond International Airport | RIC |
United States (Virginia) | Washington, D.C. area | Dulles International Airport | IAD |
United States (Washington) | Seattle/Tacoma | Seattle–Tacoma International Airport | SEA |
United States (Washington) | Spokane | Spokane International Airport | GEG |
United States (Wisconsin) | Milwaukee | Milwaukee Mitchell International Airport | MKE |
See Southwest Airlines vs United Airlines to get the best airlines for your next journey.
Southwest Airlines Route Map | Where We Fly
Southwest Airlines’ route map connects more than 100 destinations in the United States as well as overseas, making travel easy and affordable to a diverse variety of travelers. Southwest’s primary airports include Dallas Love Field (DAL), Chicago Midway (MDW), and Denver International (DEN)—providing various route options, making it a powerful competitor in domestic and regional aviation.

Use the Southwest Airlines route map to explore where Southwest flies and plan your next adventure with the best flight deals.
New Destination Added by Southwest Airlines
Southwest revealed it would expand its route by adding two new destinations to its schedule. One of them would be nonstop service between Los Angeles International Airport (LAX) and Will Rogers International Airport (OKC) in Oklahoma City. Along with this service, the airline will start operating flights to San Diego International Airport (SAN) from Omaha, Nebraska’s Eppley Airfield (OMA).
During the busy Thanksgiving season, Southwest Airlines plans to launch service from Nashville International Airport (BNA) to El Paso Airport (ELP). Additionally, the other two routes will operate from Thanksgiving to the New Year, targeting primarily individuals visiting relatives during that period, with ease.
Final Words
Southwest Airlines offers a wide range of point-to-point connections throughout North America and the Caribbean, with its route map including more than 100 U.S. cities and 14 overseas destinations. With its improved services, it links people from all over the world. On its aircraft, the airline solely offers economy class accommodations; neither business nor first class is available.
FAQs
Southwest Airlines has flights to more than 117 destinations in the Caribbean, Central America, Mexico, and the United States. This covers major cities such as Atlanta, Chicago, Denver, and Las Vegas, as well as renowned vacation spots like Hawaii and Mexico.
Southwest offers both domestic and international service. The international flights serve Cancun, Aruba, Grand Cayman, and other locations in Mexico, the Caribbean, and Central America. Travelers can easily get to all these locations with the help of the Southwest Airlines route map.
Southwest Airlines does not have established airline hubs. Dallas Love Field is regarded as both their corporate headquarters and operating base.
No, Southwest Airlines does not offer direct flights to Europe; however, you can go to Europe via Southwest connecting flights with partner airlines.
Southwest Airlines has expanded its route network with new destinations such as Chicago, Colorado Springs, Destin/Fort Walton Beach, Eugene, Fresno, Jackson, Miami, Myrtle Beach, Palm Springs, Santa Barbara, Savannah/Hilton Head, Steamboat Springs, and Telluride/Crested Butte.
Southwest flies to a total of 117 airports worldwide, with 20 of the busiest major airports, including Denver (DEN), Las Vegas (LAS), Chicago (ORD), Dallas, Phoenix (PHX), Atlanta (ATL), and others.
No, Southwest Airlines does not fly to Canada. Due to its payment system not being configured for Canadian dollars, Southwest does not operate flights outside of North America.