EasyJet, the largest second-budget airline in Europe, has an extensive range of destinations across Europe, North Africa, and the Middle East. Established in 1995, it flies to over 180 destinations in 40 countries. Through its affiliated airlines, EasyJet UK, EasyJet Switzerland, and EasyJet Europe, it provides scheduled domestic and international services on 927 routes in more than 34 countries. Furthermore, its fleet was originally limited to Boeing 737s, but it now also includes Airbus A320 family aircraft.
Where Does EasyJet Fly To? Complete List!
EasyJet serves 20 domestic destinations and 150+ international destinations across 40 countries. It has 29 bases across Europe, with the largest being London Gatwick Airport. In addition to serving well-known vacation destinations like Ibiza, Santorini, and the Canary Islands, the airline connects major cities including London, Paris, Berlin, Amsterdam, Rome, and Madrid. In addition to Europe, EasyJet operates flights to Egypt, Morocco, Israel, and Jordan. Find all easyJet flights, destinations, routes, and airports by following the guide.
List of EasyJet Operating Bases
EasyJet has several operating bases around Europe, with the largest being in Milan (Malpensa) for EasyJet Europe. There are roughly 23 of these bases altogether. These bases not only manage a higher number of flights but also assist with maintenance, day-to-day operations, and itinerary planning. Currently, EasyJet’s operating bases include:
Countries | Cities | Airport | IATA Code |
---|---|---|---|
Albania | Tirana | Tirana International Airport Nënë Tereza | TIA |
Austria | Innsbruck | Innsbruck Airport | INN |
Austria | Vienna | Vienna International Airport | VIE |
Belgium | Brussels | Brussels Airport | BRU |
Bulgaria | Sofia | Vasil Levski Sofia Airport | SOF |
Cape Verde | Sal | Amílcar Cabral International Airport | SID |
Cyprus | Larnaca | Larnaca International Airport | LCA |
Cyprus | Paphos | Paphos International Airport | PFO |
Denmark | Copenhagen | Copenhagen Airport | CPH |
Egypt | Hurghada | Hurghada International Airport | HRG |
Egypt | Luxor | Luxor International Airport | LXR |
Egypt | Marsa Alam | Marsa Alam International Airport | RMF |
Egypt | Sharm El Sheikh | Sharm El Sheikh International Airport | SSH |
France | Biarritz | Biarritz Pays Basque Airport | BIQ |
France | Lille | Lille Airport | LIL |
France | Marseille | Marseille Provence Airport | MRS |
France | Montpellier | Montpellier–Méditerranée Airport | MPL |
France | Rennes | Rennes Saint-Jacques Airport | RNS |
France | Strasbourg | Strasbourg-Entzheim Airport | SXB |
France | Toulon | Toulon–Hyères Airport | TLN |
Georgia | Tbilisi | Shota Rustaveli Tbilisi International Airport | TBS |
Germany | Berlin | Berlin Brandenburg Airport | BER |
Germany | Düsseldorf | Düsseldorf Airport | DUS |
Germany | Frankfurt | Frankfurt Airport | FRA |
Germany | Hamburg | Hamburg Airport | HAM |
Germany | Munich | Munich Airport | MUC |
Gibraltar | Gibraltar | Gibraltar International Airport | GIB |
Greece | Athens | Athens International Airport | ATH |
Greece | Thessaloniki | Thessaloniki Airport | SKG |
Hungary | Budapest | Budapest Ferenc Liszt International Airport | BUD |
Iceland | Akureyri | Akureyri Airport | AEY |
Iceland | Reykjavík | Keflavík International Airport | KEF |
Isle of Man | Ronaldsway | Isle of Man Airport | IOM |
Kosovo | Pristina | Pristina International Airport Adem Jashari | PRN |
Luxembourg | Luxembourg | Luxembourg Airport | LUX |
Malta | Malta | Malta International Airport | MLA |
Morocco | Agadir | Agadir–Al Massira Airport | AGA |
Morocco | Essaouira | Essaouira-Mogador Airport | ESU |
Morocco | Marrakesh | Marrakesh Menara Airport | RAK |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | AMS |
North Macedonia | Skopje | Skopje International Airport | SKP |
Norway | Tromsø | Tromsø Airport | TOS |
Norway | Oslo | Oslo Airport, Gardermoen | OSL |
Poland | Kraków | Kraków John Paul II International Airport | KRK |
Portugal | Funchal | Madeira Airport | FNC |
Portugal | Lisbon | Lisbon Airport | LIS |
Portugal | Porto | Porto Airport | OPO |
Portugal | Porto Santo | Porto Santo Airport | PXO |
Serbia | Belgrade | Belgrade Nikola Tesla Airport | BEG |
Slovenia | Ljubljana | Ljubljana Jože Pučnik Airport | LJU |
Sweden | Stockholm | Stockholm Arlanda Airport | ARN |
Switzerland | Geneva | Geneva Airport | GVA |
Switzerland | Zürich | Zürich Airport | ZRH |
Switzerland | Basel | EuroAirport Basel Mulhouse Freiburg | BSL |
Tunisia | Djerba | Djerba–Zarzis International Airport | DJE |
Tunisia | Enfidha | Enfidha–Hammamet International Airport | NBE |
Turkey | Antalya | Antalya Airport | AYT |
Turkey | Dalaman | Dalaman Airport | DLM |
Turkey | Istanbul | Istanbul Airport | IST |
EasyJet Italy Route Map & Airports
Countries | Cities | Airport | IATA Code |
---|---|---|---|
Italy | Bari | Bari Karol Wojtyła Airport | BRI |
Italy | Brindisi | Brindisi – Salento Airport | BDS |
Italy | Catania | Catania–Fontanarossa Airport | CTA |
Italy | Lamezia Terme | Lamezia Terme Airport | SUF |
Italy | Milan | Milan Linate Airport | LIN |
Italy | Milan | Milan Malpensa Airport | MXP |
Italy | Naples | Naples International Airport | NAP |
Italy | Olbia | Olbia Costa Smeralda Airport | OLB |
Italy | Palermo | Falcone–Borsellino Airport | PMO |
Italy | Pisa | Pisa International Airport | PSA |
Italy | Rome | Leonardo da Vinci–Fiumicino Airport | FCO |
Italy | Salerno | Salerno Costa d’Amalfi Airport | QSR |
Italy | Turin | Turin Airport | TRN |
Italy | Venice | Venice Marco Polo Airport | VCE |
Italy | Verona | Verona Villafranca Airport | VRN |
Italy | Jersey | Jersey Airport | JER |
All Cities in Spain Served by EasyJet
Countries | Cities | Airport | IATA Code |
---|---|---|---|
Spain | Almería | Almería Airport | LEI |
Spain | Alicante | Alicante–Elche Airport | ALC |
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport | BCN |
Spain | Bilbao | Bilbao Airport | BIO |
Spain | Fuerteventura | Fuerteventura Airport | FUE |
Spain | La Palma | La Palma Airport | SPC |
Spain | Lanzarote | Lanzarote Airport | ACE |
Spain | Las Palmas | Gran Canaria Airport | LPA |
Spain | Menorca | Menorca Airport | MAH |
Spain | Madrid | Madrid–Barajas Airport | MAD |
Spain | Málaga | Málaga Airport | AGP |
Spain | Murcia | Región de Murcia International Airport | RMU |
Spain | Palma de Mallorca | Palma de Mallorca Airport | PMI |
Spain | Reus | Reus Airport | REU |
Spain | Santiago de Compostela | Santiago de Compostela Airport | SCQ |
Spain | Seville | Sevilla Airport | SVQ |
Spain | Tenerife | Tenerife South Airport | TFS |
Spain | Valencia | Valencia Airport | VLC |
Complete List of EasyJet Routes in the United Kingdom
Countries | Cities | Airport | IATA Code |
---|---|---|---|
United Kingdom | Aberdeen | Aberdeen Airport | ABZ |
United Kingdom | Belfast | Belfast City Airport | BHD |
United Kingdom | Belfast | Belfast International Airport | BFS |
United Kingdom | Birmingham | Birmingham Airport | BHX |
United Kingdom | Derry | City of Derry Airport | LDY |
United Kingdom | Edinburgh | Edinburgh Airport | EDI |
United Kingdom | Glasgow | Glasgow Airport | GLA |
United Kingdom | Inverness | Inverness Airport | INV |
United Kingdom | Leeds/Bradford | Leeds Bradford Airport | LBA |
United Kingdom | Liverpool | Liverpool John Lennon Airport | LPL |
United Kingdom | London | Gatwick Airport | LGW |
United Kingdom | London | London Southend Airport | SEN |
United Kingdom | London | London Stansted Airport | STN |
United Kingdom | London | Luton Airport | LTN |
United Kingdom | Manchester | Manchester Airport | MAN |
United Kingdom | Southampton | Southampton Airport | SOU |
List of EasyJet Future Destinations
For winter 2025 and beyond, EasyJet expands its network by adding 22+ new routes. These include international connections from France and new destinations from the UK, such as Vienna, Toulouse, and Ljubljana. Moreover, new routes from Newcastle Airport are also being added, including ones to Prague, Nice, Malta, and other locations.
New Routes | Cities |
---|---|
New Routes From Newcastle | Prague Reus Rhodes Sharm El Sheikh |
New Routes From London | Scandinavian Mountains Salzburg Lanzarote Barcelona Brest Tenerife |
New Routes From Scotland | Dusseldorf Zurich Marrakech Sardinia Olbia Enfidha – Hammamet Milan |
New Routes From Birmingham | Derry – Londonderry Lanzarote Gran Canaria Malta Gibraltar |
New Routes From Manchester and Liverpool | Scandinavian Mountains Gran Canaria Sal Rennes Madrid Larnaca |
New Routes From the UK | Sicily Palermo Almeria Reus Paris Malaga Majorca |
List of EasyJet Seasonal Destinations
EasyJet only offers flights to a limited number of locations during specific times of the year. When demand is high in certain areas, this mostly covers summer and winter vacations. The following sections highlight the airline’s seasonal destinations.
Countries | Cities | Airport | IATA Code |
---|---|---|---|
Austria | Salzburg | Salzburg Airport | SZG |
Bulgaria | Burgas | Burgas Airport | BOJ |
Croatia | Dubrovnik | Dubrovnik Airport | DBV |
Croatia | Pula | Pula Airport | PUY |
Croatia | Split | Split Airport | SPU |
Croatia | Zadar | Zadar Airport | ZAD |
Egypt | Giza | Sphinx International Airport | SPX |
Finland | Kittilä | Kittilä Airport | KTT |
Finland | Rovaniemi | Rovaniemi Airport | RVN |
France | Ajaccio | Ajaccio Napoleon Bonaparte Airport | AJA |
France | Bastia | Bastia – Poretta Airport | BIA |
France | Brest | Brest Bretagne Airport | BES |
France | Calvi | Calvi – Sainte-Catherine Airport | CLY |
France | Figari | Figari–Sud Corse Airport | FSC |
France | Grenoble | Grenoble Alpes–Isère Airport | GNB |
France | La Rochelle | La Rochelle – Île de Ré Airport | LRH |
Germany | Friedrichshafen | Friedrichshafen Airport | FDH |
Greece | Chania | Chania International Airport | CHQ |
Greece | Corfu | Corfu International Airport | CFU |
Greece | Heraklion | Heraklion International Airport | HER |
Greece | Kalamata | Kalamata International Airport | KLX |
Greece | Kefalonia | Kefalonia Airport | EFL |
Greece | Kos | Kos International Airport | KGS |
Greece | Mykonos Island | Mykonos Island National Airport | JMK |
Greece | Preveza/Lefkada | Aktion National Airport | PVK |
Greece | Rhodes | Rhodes International Airport | RHO |
Greece | Santorini | Santorini (Thira) International Airport | JTR |
Greece | Skiathos | Skiathos Island National Airport | JSI |
Greece | Zakynthos | Zakynthos International Airport | ZTH |
Italy | Lampedusa | Lampedusa Airport | LMP |
Montenegro | Tivat | Tivat Airport | TIV |
Spain | Ibiza | Ibiza Airport | IBZ |
Turkey | Bodrum | Milas–Bodrum Airport | BJV |
United Kingdom | Bournemouth | Bournemouth Airport | BOH |
United Kingdom | Newquay | Cornwall Airport Newquay | NQY |
List of EasyJet Terminated Destinations
The destinations that EasyJet does not currently fly to are listed below. Often, these choices are the outcome of the airline operations analysis and strategic reorganization. In many cases, it results in cutting out low-demand routes and boosting profitability.
Countries | Cities | Airport |
---|---|---|
Austria | Graz | Graz Airport |
Austria | Klagenfurt | Klagenfurt Airport |
Bulgaria | Varna | Varna Airport |
Croatia | Rijeka | Rijeka Airport |
Denmark | Aarhus | Aarhus Airport |
Estonia | Tallinn | Tallinn Airport |
Finland | Helsinki | Helsinki Airport |
France | Beauvais | Beauvais–Tillé Airport |
France | Limoges | Limoges – Bellegarde Airport |
Germany | Cologne/Bonn | Cologne Bonn Airport |
Germany | Dortmund | Dortmund Airport |
Germany | Dresden | Dresden Airport |
Germany | Stuttgart | Stuttgart Airport |
Germany | Sylt | Sylt Airport |
Greece | Volos | Nea Anchialos National Airport |
Italy | Alghero | Alghero-Fertilia Airport |
Italy | Ancona | Ancona Falconara Airport |
Italy | Bergamo | Orio al Serio International Airport |
Italy | Bologna | Bologna Guglielmo Marconi Airport |
Italy | Cagliari | Cagliari Elmas Airport |
Italy | Comiso | Comiso Airport |
Jordan | Amman | Queen Alia International Airport |
Jordan | Aqaba | King Hussein International Airport |
Morocco | Tangier | Tangier Ibn Battuta Airport |
Portugal | Ponta Delgada | João Paulo II Airport |
Romania | Bucharest | Henri Coandă International Airport |
Russia | Moscow | Sheremetyevo International Airport |
Slovakia | Bratislava | Bratislava Airport |
Spain | Granada | Federico García Lorca Granada Airport |
Spain | Murcia | Murcia–San Javier Airport |
Spain | Oviedo | Asturias Airport |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Sweden | Östersund | Åre Östersund Airport |
Tunisia | Monastir | Monastir Habib Bourguiba International Airport |
Turkey | Istanbul | Istanbul Airport |
United Kingdom | East Midlands | East Midlands Airport |
EasyJet Route Map | Where we fly
The EasyJet route map displays the various locations to which this airline operates flights. The aviation bases and the main operating hubs are also highlighted. The route map for EasyJet is as follows:

Final Words
EasyJet serves millions of travelers each year thanks to its broad route network and affordable prices. During the holiday season, travelers can easily find convenient getaway destinations. As mentioned above, a thorough rundown of EasyJet’s seasonal, terminated, and currently operating destinations is provided. Additionally, for the convenience of the traveler, an interactive and user-friendly map is provided.
FAQs
EasyJet flies to over 180 locations, including 20 domestic destinations and 150+ international destinations across Europe, North Africa, and the Middle East.
Yes, EasyJet serves Athens by operating flights from London. Specifically, it provides flights from LGW Airport to ATH Airport, which connects London and Athens.
No, EasyJet doesn’t fly directly to the USA from the United Kingdom. However, it offers connecting flights through partner airlines such as Virgin Atlantic and others.
No, EasyJet offers flights outside of Europe as well. Thus, the airline covers locations in North Africa and the Middle East; however, its primary focus is on European routes.
London Gatwick Airport (LGW) is the biggest hub of EasyJet; however, it has 29 bases across Europe to serve its extensive network of destinations.